[United States]Live Maine & North Atlantic Lobster
Our lobsters are caught fresh daily and shipped throughout the US and portions of the world. The following are the grades of lobster that we currently stock. To order choose your grades and call or write for prices. We may not be able to ship to some locations.
Our Inventory
Grade Pounds Grams
CX 1.00 to 1.15 453
Quarters 1.16 to 1.28 526 to 580
Live Lobster LG Quarters 1.29 to 1.39 580 to 630
Live Lobster True 1 ½ 1.40 to 1.69 630 to 766
Live Lobster 1 ¾ to 2 1.70 to 1.95 766 to 884
Live Lobster 2's 2.00 to 2.49 884 to 1129
Live Lobster 2 ½ 2.50 to 2.99 1129 to 1356
Live Lobster 3's 3.00 to 3.49 1356 to 1583
Live Lobster 3 ½ 3.50 to 3.99 1583 to 1809
Live Lobster 4's 4.00 to 4.49 1809 to 2036
Live Lobster 4 ½ 4.50 to 4.99 2036 to 2263
Live Lobster 5's 5.00 to 5.99 2263 to 2717
Live Lobser 6's 6.00 to 6.99 2717 to 3170
Live Dungeness Crab 1.75 to 2.00 793 to 907
Additional information:
Place of origin: | US and Canada |
Brand: | Lobster |
Price: | Ask for price |
Price Terms: | Credit Card, Bank Transfer, Paypal |
Packing: | Lobster Cooler Box |
Delivery time: | 7 days |
Minimum order: | 180 Lbs |
Quality/Certifications: | Hand Graded |
Category: Food & Beverages -> Food & related products -> Aquatic Products
Lobster Harvest
|
Street: | 1900 W Airfield Dr. Ste 100 |
City: | Dallas |
Postal code: | 75261 |
Country: | United States |
Phone: | +1 972 5742722 |
Fax: | +1 972 5746565 |
|
|
Contact person |
Name and Surname: | John Toler |
Phone: | +1 972 5742722 |
Mobile: | +1 3143481690 |
|